Download
| Nr. | Topic: | Content: | Format: | Download |
1.0 | News | Success with innovative and patented products in OEM business | ||
| SAUER group presenting new multi-functional rollers | ||||
| Patent for SAUER dampening rollers | ||||
| Innovations for the graphic industry | ||||
| SAUER presents recent product development at DRUPA 2004 | ||||
| SAUER group presents test results for ink rollers | PDF | |||
| 2.0 | Company brochures | Sheet-fed offset brochure | PDF | |
| Web offset brochure | PDF | |||
| The Sauer Group | PDF | |||
| Ark-Offset brochure | PDF | |||
| 3.0 | Roller drawings | 1. Roller schematic | JPG | 01_Drawing (108,0 KB) |
| 2. Roller schematic | JPG | 02_Drawing (113,9 KB) | ||
| 3. Roller schematic | JPG | 03_Drawing (124,4 KB) | ||
| 4. Roller schematic | JPG | 04_Drawing (127,5 KB) | ||
| 5. Roller schematic | JPG | 05_Drawing (111,7 KB) | ||
| 6. Roller schematic | JPG | 06_Drawing (98,99 KB) | ||
| 4.0 | REACH | Information about substances in articles according to regulation (EC) no. 1070/2006 article 33 | PDF |
| © Copyright Paul Sauer GmbH & Co. Walzenfabrik KG, Berlin - Germany | » Print Page |

